Product Details:
| Form | Liquid |
| Usage/Application | Liquid |
| Packaging Type | HDPE Drum |
| Product type | Silicone Emulsions |
| Solid content | 15 - 60 % |
We offer our clients Silicone Fluid Emulsions - SILMR 01 that are formulated by processing different quality tested chemicals.
Applications:
Product code details:
| PRODUCT CODE | SOLID CONTENT | APPEARENCE | MAJOR APPLICATIONS |
| SILMR01 | 35.00% | THIN, MILKY WHITE | GENERAL INDUSTRY RELEASE ETC |
| SILMR01(HD) | 35.00% | THIN, MILKY WHITE | MOULD RELEASE APPLICATIONS |
| SILMR02 | 15.00% | MILKY WHILE | ECONOMIC PRODUCT FOR RELEASE |
| SILMR02(HD) | 15.00% | MILKY WHILE | MOULD RELEASE WITH SHINE |
| SILMR03 | 25.00% | MILKY WHILE | GENERAL INDUSTRY RELEASE ETC |
| SILMR04 | 30.00% | MILKY WHILE | GENERAL INDUSTRY RELEASE ETC |
| SILMR05 | 20.00% | MILKY WHILE | GENERAL INDUSTRY RELEASE ETC |
| SILMR60 | 60.00% | THICK MILKY WHITE | RELEASE.SHINE AND GLOSS IN POLISH AND PAPER INDUSTRY |
| SILSR30 | 30.00% | MILKY WHILE | SPECIALTY HIGH RELEASE RESIN EMULSION |
| SILHS02 | 24.00% | MILKY WHILE | GLOSS IN RUBBER.LATEX.EVA PRODUCTS. |
| SILMRV1 | 35.00% | MILKY WHILE | VIAL COATING |
| SILPR03 | 45.00% | TRANSLUCENT | PRINTING |
| SILMR02 (MP) | 15.00% | WHITE PASTE | TYRE POLISH |
Additional Information: